Brighter Still

Commercial and Industrial T8 LED Tubes
• Input Voltage:AC90-240V 50/60Hz
• Operation Voltage: DC36-42V
• Total harmonic distortion: THD lower than 10%
• Power Factor: PF bigger than 0.95
• Color Index: bigger than 80
• Lumen maintenance @6000h:bigger than 80%
• Switching cycle before failure: 100,000
• IP Rating: IP20
• Life Span: 50,000 hours
• Warranty: 5 years
• Operation Temperature: -15°C~+50°C
• Storage Temperature: -25°C~+55°C
• The tubes are designed to work for industrial and commercial applications where LED tubes are on for long periods and business owners are looking improve lighting and reap the benefits of LED.
Product Features
Key Features
• 110-115 LM/W by latest LED technology
• High lumen SMD2835 as light source
Construction Features
• Patent designed heatsink system
• Various kind colorful cap ring
• 180 degree rotatable end cap with scale
• Socket / Diameter: Rotatable G13 / D26mm
• Housing Material: D aluminum shape + PC cover
Application
• Industrial Lighting: Factory, Warehouse, etc
• Commercial Lighting: Office, Supermarket,Hotel, Exhibition hall,etc.
• Public Lighting: Residence, Library, Hospitals, School, MTR station, Train station, Bus station, Airport, etc.
Product Specification
Product Name | Product Code | Rated Power | Input Voltage | LED Type | LED Qty | Power Factor | Luminous Flux(LM) | Lumen Efficacy(LM/W) | CRI | Energy Efficiency Class |
60cm/10W | T803D21-10 | 10W | AC90-240V | SMD2835 | 72pcs | PF>0.90 | 1100-1150 | typ.110-115 | Ra>80 | A++ |
120cm/18W | T803D41-18 | 18W | AC90-240V | SMD2835 | 144pcs | PF>0.95 | 1980-2070 | typ.110-115 | Ra>80 | A++ |
120cm/20W | T803D41-20 | 20W | AC90-240V | SMD2835 | 160pcs | PF>0.95 | 2200-2300 | typ.110-115 | Ra>80 | A++ |
150cm/22W | T803D51-22 | 22W | AC90-240V | SMD2835 | 168pcs | PF>0.95 | 2420-2530 | typ.110-115 | Ra>80 | A++ |
150cm/25W | T803D51-25 | 25W | AC90-240V | SMD2835 | 181pcs | PF>0.95 | 2750-2875 | typ.110-115 | Ra>80 | A++ |
150cm/30W | T803D51-30 | 30W | AC90-240V | SMD2835 | 218pcs | PF>0.95 | 3300-3450 | typ.110-115 | Ra>80 | A++ |



