Brighter Still

Economy T8 LED Tubes
• Input Voltage:AC90-240V 50/60Hz
• Operation Voltage: DC36-42V
• Total harmonic distortion: THD lower than 10%
• Power Factor: PF bigger than 0.8
• Color Index: bigger than 80
• Lumen maintenance @6000h:bigger than 80%
• Switching cycle before failure: 100,000
• IP Rating: IP20
• Life Span: 30,000 hours
• Warranty: 3 years
• Operation Temperature: -15°C~+50°C
• Storage Temperature: -25°C~+55°C
• Our Economy LED tube is suitable for use in general applications where the LED tube is not likely to be on for long periods of time such as garages, workshops and storerooms. The tube has a polycarbonate case, internal heat and non-isolated driver.
Product Features
Key Features
• 110-115 LM/W by latest LED technology
• High lumen SMD2835 as light source
Construction Features
• Patent designed heatsink system
• Various kind colorful cap ring
• 180 degree rotatable end cap with scale
• Socket / Diameter: Rotatable G13 / D26mm
• Housing Material: D aluminum shape + PC cover
Application
• Industrial Lighting: Factory, Warehouse, etc
• Commercial Lighting: Office, Supermarket,Hotel, Exhibition hall,etc.
• Public Lighting: Residence, Library, Hospitals, School, MTR station, Train station, Bus station, Airport, etc.
Product Specification
Product Name | Product Code | Rated Power | Input Voltage | LED Type | LED Qty | Power Factor | Luminous Flux(LM) | Lumen Efficacy(LM/W) | CRI | Energy Efficiency Class |
60cm/10W | ET803D21-10 | 10W | AC90-240V | SMD2835 | 72pcs | PF>0.90 | 1100-1150 | typ.110-115 | Ra>80 | A++ |
120cm/18W | EST803D41-18 | 18W | AC90-240V | SMD2835 | 144pcs | PF>0.9 | 1980-2070 | typ.110-115 | Ra>80 | A++ |
120cm/20W | EST803D41-20 | 20W | AC90-240V | SMD2835 | 160pcs | PF>0.9 | 2200-2300 | typ.110-115 | Ra>80 | A++ |
150cm/22W | EST803D51-22 | 22W | AC90-240V | SMD2835 | 168pcs | PF>0.9 | 2420-2530 | typ.110-115 | Ra>80 | A++ |
150cm/25W | EST803D51-25 | 25W | AC90-240V | SMD2835 | 181pcs | PF>0.9 | 2750-2875 | typ.110-115 | Ra>80 | A++ |
150cm/30W | EST803D51-30 | 30W | AC90-240V | SMD2835 | 218pcs | PF>0.9 | 3300-3450 | typ.110-115 | Ra>80 | A++ |



