Brighter Still

Water Proof IP65 Refrigerator LED Tubes
• Input Voltage:AC90-240V 50/60Hz
• Operation Voltage: DC36-42V
• Total harmonic distortion: THD lower than 10%
• Power Factor: PF bigger than 0.95
• Color Index: bigger than 80
• Lumen maintenance @6000h:bigger than 80%
• Switching cycle before failure: 100,000
• IP Rating: IP65
• Life Span: 50,000 hours
• Warranty: 3 years
• Operation Temperature: -20°C~+40°C
• Storage Temperature: -25°C~+55°C
• The IP65 led tubes are designed for commercial refrigeration where moisture or condensation may be a concern.The IP65 lamp holders as optional part could provide protection if desired.
Product Features
Key Features
• 90-100 LM/W by latest LED technology
• High lumen SMD2835 as light source
Construction Features
• Patent designed heatsink system
• Various kind colorful cap ring
• 180 degree rotatable end cap with scale
• Socket / Diameter: Rotatable G13 / D26mm
• Housing Material: Full PC cover
Application
• Commercial Lighting: Various refrigeration for Office, Supermarket,Hotel, Exhibition hall,etc.
Product Specification
Product Name | Product Code | Rated Power | Input Voltage | LED Type | LED Qty | Power Factor | Luminous Flux(LM) | Lumen Efficacy(LM/W) | CRI | Energy Efficiency Class |
60cm/10W | RT803D21-10 | 10W | AC90-240V | SMD2835 | 48pcs | PF>0.90 | 900-1000 | typ.90-100 | Ra>80 | A++ |
120cm/18W | RT803D41-18 | 18W | AC90-240V | SMD2835 | 96pcs | PF>0.95 | 1700-1800 | typ.90-100 | Ra>80 | A++ |
120cm/20W | RT803D41-20 | 20W | AC90-240V | SMD2835 | 110pcs | PF>0.95 | 1800-2000 | typ.90-100 | Ra>80 | A++ |
150cm/22W | RT803D51-22 | 22W | AC90-240V | SMD2835 | 120pcs | PF>0.95 | 1980-2200 | typ.90-100 | Ra>80 | A++ |
150cm/25W | RT803D51-25 | 25W | AC90-240V | SMD2835 | 120pcs | PF>0.95 | 2250-2500 | typ.90-100 | Ra>80 | A++ |
150cm/30W | RT803D51-30 | 30W | AC90-240V | SMD2835 | 130pcs | PF>0.95 | 2700-3000 | typ.90-100 | Ra>80 | A++ |



